SERVICE BULLETINS AND DIRECTIVES THIS
INFORMATION IS FOR YOUR CONVENIENCE AND MAY BE FALSE, INCOMPLETE, OR OUT OF DATE. |
|||||
|
FOR MORE AND THE LATEST SB'S WE SUGGEST YOU ALSO VISIT THE MANUFACTURER OF YOUR COMPONENTS AND : |
|||||
|
|||||
| CSA | |||||
| 2 JULY 2010 | SB-SC-001-R1 | Additional insulation of trim control / PTT switch contact | |||
| 20 MAY 2009 | SD-SC-002SCA | POTENTIAL DAMAGING OF STROBE LIGHT SYSTEM | |||
| SD-SC-001SCA | RISK OF BURN/FIRE BY CANOPY FOCUS | ||||
| SD-SC-006 | FUEL CELL FINGER STRAINER – INCORRECT SEALANT USED | ||||
| SD-SC005 | NOSE LANDING GEARLEG - SHIMMY |
||||
| SD-SC004 | FASTON ELECTRICAL CONNECTOR | ||||
| SD-SC003 | REPLACEMENT OF THE PROPELLER GEARBOX | ||||
| SD-SC002 | PROPELLER EFFIC 170/3/RF - METTALIC LEADING EDGE | ||||
| TB-SC-001 | FLAPS CONTROL SYSTEM | ||||
| SD-SC-001 | ELEVATOR HORN REIFORCEMENT | ||||
| Rotax | |||||
| Dynon | |||||
| SB 110107 | EDC-D10A remote magnetometer | ||||
| SB 032206 | EMS-D10 & EMS-D120 | ||||
| Woodcomp | |||||
| SB 07-01 | security of the brushes in the brush housing SR2000 SR3000 | ||||
| Misc. | |||||
| 17-07-08 | AIC ELT | Mandatory carriage and op. of 406 ELT | |||
| 17-10-08 | AD_ServInfo 0158R | Service info AD 2008-0158Revised | |||
| 17-10-08 | EASA_AD_2008-0158R | Use of Filser mode S transponders revised | |||
| AD CAA NL-2008-001 | Use of Filser mode S transponders | ||||
| AIC 08-11 A | Use of Filser mode S transponders | ||||
| 17-10-08 | AD ServiceInfo07D | Service info AD07 | |||
| 17-10-08 | EASA PAD0017_01 | proposed AD use of Filser mode S transponder | |||
| 17-10-08 | EASA PAD0017_2 | proposed AD use of Filser mode S transponder | |||
| 15-10-07 | OAL 1976-01/9 | Periodiek onderhoud aan uitrusting, instrumenten & systemen | |||
|
DOWNLOAD THIS
INFORMATION IS FOR YOUR CONVENIENCE AND MAY BE FALSE, INCOMPLETE, OR OUT OF DATE. |
|||||
| Check list | Checklist_SC | Sample SportCruiser Checklist | |||
| Torque value | AN Bolt Torque.pdf | Standard torque value list for AN Bolts | |||
